Results 1 to 4 of 4

Thread: PHOTOS: ATRA Car Show, Oxnard - Sept 10 (12:00 - 4:00pm)

  1. #1
    Senior GearHead Glenn_03Cobra's Avatar
    Join Date
    Feb 2009
    Location
    Ventura County, CA
    Posts
    1,681
    Blog Entries
    15
    Mentioned
    1 Post(s)
    Tagged
    0 Thread(s)

    PHOTOS: ATRA Car Show, Oxnard - Sept 10 (12:00 - 4:00pm)

    Text by: Glenn Eldridge
    Photos by: Julie Eldridge

    Recap of the ATRA 1st Annual Car Show

    Where were you on Sept 10th, 2011? If you weren't at the ATRA Car Show at DCH Honda in the Oxnard Auto Mall, you missed a nice show. Thanks to Donny Caccamise for organizing the event and sponsors ATRA and DCH Honda of Oxnard, we were pleasantly surrounded by incredibly well done Classics, Hot Rods, Muscle cars, and motorcycles.

    Click image for larger version. 

Name:	IMG_7755_wm_091011.jpg 
Views:	7 
Size:	130.5 KB 
ID:	4700 Click image for larger version. 

Name:	IMG_7737_wm_091011.jpg 
Views:	10 
Size:	121.5 KB 
ID:	4703 Click image for larger version. 

Name:	IMG_7786_wm_091011.jpg 
Views:	9 
Size:	144.5 KB 
ID:	4705 Click image for larger version. 

Name:	IMG_7768_wm_091011.jpg 
Views:	6 
Size:	134.2 KB 
ID:	4701

    Donny is shown in this photo introducing Ed Matthews, Asst General Manager for DCH Honda, one of the key sponsors for the show. DCH Honda provided the great location and trophies.

    Click image for larger version. 

Name:	IMG_7777_wm_091011.jpg 
Views:	6 
Size:	88.3 KB 
ID:	4698

    Donny is the host for The Horsepower for an Hour Talk Show, featuring "Donny's Garage," new car reviews, Classic and Hot Rod updates, helpful information from the American Automotive Association (AAA), the West Coast GearHeads Online Magazine Events Report, plus much more.

    Tune into KVTA AM 1520 or http://www.HorsepowerForAnHour.com (if outside of Ventura County, CA) between 1:00 - 2:00pm each Saturday for a great show, each show is archived on their website. You can also hear the Sept 10th WCGH Events Report here -> http://www.westcoastgearheads.com/showthread.php/2244-AUDIO-GearHead-Event-highlights-from-Sept-11th-18th.

    ATRA stands for Automatic Transmission Rebuilders Association - "ATRA is the world's largest trade organization of transmission rebuilders, specialists, and suppliers." You can learn more by visiting http://www.ATRA.com. We look forward to the next ATRA event! Thanks for ATRA and DCH, who provided all of the raffles prizes and awards! Notice the huge People's Choice trophy held by the GearHead in the center of this photo!

    Click image for larger version. 

Name:	IMG_7760_wm_091011.jpg 
Views:	10 
Size:	135.0 KB 
ID:	4702

    Donny and the GSX Girl posed with winners of each class
    A nice touch!

    Click image for larger version. 

Name:	IMG_7801_wm_091011.jpg 
Views:	13 
Size:	116.4 KB 
ID:	4704

    The DJ for the day was Skeeter with Jeff at the helm playing all the cool tunes, they did a great job as always. Most fitting was the opening of the event with the song The Star Spangled Banner. Skeeter also assisted Donny with preparation and promotion of the show. Skeeter (shown below with Donny) kicks-off the awards ceremony.

    Click image for larger version. 

Name:	IMG_7603_wm_091011.jpg 
Views:	7 
Size:	105.5 KB 
ID:	4699

    The West Coast GearHeads Online Magazine crew setup a booth and Glenn was asked to join the judging team, which was a challenging task, as you can see from these photos, the show was filled with some serious rides. Many of the cars were total restorations including this '56 mercury. Every asset of this project was restored or replaced. Much of this work was done by the car's owner, who is the proud owner of the People's Choice award picked by DCH Honda.

    Click image for larger version. 

Name:	IMG_7567_wm_091011.jpg 
Views:	8 
Size:	144.6 KB 
ID:	4678

    Here's another prime example of "attention to details." Although modified for the track, this car certainly had the "WOW" factor from top to bottom, inside and out. To help break the tie between this and other incredible cars, the judges started looking for small imperfections and found themselves on the ground looking under the car comparing between cars. This car was determined Best of Show and clearly deserved the award.

    Click image for larger version. 

Name:	IMG_7807_wm_091011.jpg 
Views:	9 
Size:	150.8 KB 
ID:	4681

    As you scroll through the photos, we think you'll agree that all the cars in the show were all top of class cars in any show. But, when you stop to chat with the owners of these beautiful cars, you step into a time capsule and travel back in some cases when they were kids and their Dad's used the car as a daily driver.

    Click image for larger version. 

Name:	IMG_7519_wm_091011.jpg 
Views:	6 
Size:	130.1 KB 
ID:	4645

    More times than not, you'll hear a story about a dad and a son or daughter, who worked together restoring a car that had been in the family for many years. While judging, I chatted with the owner of this Nash. He told me about his dad's dream to see this car restored so he could enjoy driving it again. But, when the car was complete his Dad had reached an age that made it difficult to drive so, his son would pick his dad up and take him for drives in their beautifully restored Nash. He and his dad hoped they could take the car to car shows together and share their pride an joy with everyone. His dad passed away recently... this is the car's second car show, his dad would be proud!

    Click image for larger version. 

Name:	IMG_7545_wm_091011.jpg 
Views:	7 
Size:	136.8 KB 
ID:	4663

    I remember riding in my dad's station wagon and was always amazed by the cool wood on the side of the car. This car was nicely done and brought back many memories. The owner picked-up 1st Place in his class.

    Click image for larger version. 

Name:	IMG_7529_wm_091011.jpg 
Views:	8 
Size:	136.7 KB 
ID:	4637

    Two bikes were represented.
    The white Honda is also a full restore and draws a lot of attention at the shows.

    Click image for larger version. 

Name:	IMG_7511_wm_091011.jpg 
Views:	6 
Size:	143.8 KB 
ID:	4646 Click image for larger version. 

Name:	IMG_7509_wm_091011.jpg 
Views:	7 
Size:	132.9 KB 
ID:	4657

    The show was under threat from rain, which lived-up to its promise for about 10 minutes. Once the rain let-up, the cars were wiped-down and the show went on.

    We hope you enjoy the photos, feel free to leave comments below...

    Click image for larger version. 

Name:	IMG_7539_wm_091011.jpg 
Views:	6 
Size:	127.3 KB 
ID:	4631 Click image for larger version. 

Name:	IMG_7551_wm_091011.jpg 
Views:	7 
Size:	147.4 KB 
ID:	4632 Click image for larger version. 

Name:	IMG_7534_wm_091011.jpg 
Views:	6 
Size:	130.1 KB 
ID:	4634 Click image for larger version. 

Name:	IMG_7546_wm_091011.jpg 
Views:	9 
Size:	144.1 KB 
ID:	4635 Click image for larger version. 

Name:	IMG_7512_wm_091011.jpg 
Views:	7 
Size:	111.1 KB 
ID:	4636 Click image for larger version. 

Name:	IMG_7523_wm_091011.jpg 
Views:	7 
Size:	139.7 KB 
ID:	4630 Click image for larger version. 

Name:	IMG_7530_wm_091011.jpg 
Views:	9 
Size:	147.6 KB 
ID:	4638 Click image for larger version. 

Name:	IMG_7524_wm_091011.jpg 
Views:	8 
Size:	140.3 KB 
ID:	4639 Click image for larger version. 

Name:	IMG_7541_wm_091011.jpg 
Views:	6 
Size:	132.9 KB 
ID:	4640 Click image for larger version. 

Name:	IMG_7508_wm_091011.jpg 
Views:	8 
Size:	133.2 KB 
ID:	4633 Click image for larger version. 

Name:	IMG_7550_wm_091011.jpg 
Views:	6 
Size:	138.5 KB 
ID:	4641 Click image for larger version. 

Name:	IMG_7543_wm_091011.jpg 
Views:	6 
Size:	139.1 KB 
ID:	4642 Click image for larger version. 

Name:	IMG_7525_wm_091011.jpg 
Views:	8 
Size:	130.0 KB 
ID:	4643 Click image for larger version. 

Name:	IMG_7535_wm_091011.jpg 
Views:	7 
Size:	134.3 KB 
ID:	4644 Click image for larger version. 

Name:	IMG_7553_wm_091011.jpg 
Views:	7 
Size:	156.6 KB 
ID:	4647 Click image for larger version. 

Name:	IMG_7537_wm_091011.jpg 
Views:	8 
Size:	136.6 KB 
ID:	4648 Click image for larger version. 

Name:	IMG_7514_wm_091011.jpg 
Views:	7 
Size:	141.8 KB 
ID:	4649 Click image for larger version. 

Name:	IMG_7549_wm_091011.jpg 
Views:	8 
Size:	125.5 KB 
ID:	4650 Click image for larger version. 

Name:	IMG_7520_wm_091011.jpg 
Views:	5 
Size:	135.4 KB 
ID:	4651 Click image for larger version. 

Name:	IMG_7526_wm_091011.jpg 
Views:	6 
Size:	125.5 KB 
ID:	4652 Click image for larger version. 

Name:	IMG_7536_wm_091011.jpg 
Views:	8 
Size:	140.8 KB 
ID:	4653 Click image for larger version. 

Name:	IMG_7544_wm_091011.jpg 
Views:	10 
Size:	144.9 KB 
ID:	4654 Click image for larger version. 

Name:	IMG_7531_wm_091011.jpg 
Views:	7 
Size:	142.7 KB 
ID:	4655 Click image for larger version. 

Name:	IMG_7527_wm_091011.jpg 
Views:	8 
Size:	121.9 KB 
ID:	4656 Click image for larger version. 

Name:	IMG_7509_wm_091011.jpg 
Views:	7 
Size:	132.9 KB 
ID:	4657Click image for larger version. 

Name:	IMG_7517_wm_091011.jpg 
Views:	10 
Size:	138.5 KB 
ID:	4658 Click image for larger version. 

Name:	IMG_7554_wm_091011.jpg 
Views:	7 
Size:	168.5 KB 
ID:	4659 Click image for larger version. 

Name:	IMG_7510_wm_091011.jpg 
Views:	8 
Size:	111.6 KB 
ID:	4660 Click image for larger version. 

Name:	IMG_7521_wm_091011.jpg 
Views:	7 
Size:	127.2 KB 
ID:	4661 Click image for larger version. 

Name:	IMG_7528_wm_091011.jpg 
Views:	8 
Size:	140.7 KB 
ID:	4662 Click image for larger version. 

Name:	IMG_7532_wm_091011.jpg 
Views:	6 
Size:	140.5 KB 
ID:	4664 Click image for larger version. 

Name:	IMG_7548_wm_091011.jpg 
Views:	9 
Size:	131.8 KB 
ID:	4665 Click image for larger version. 

Name:	IMG_7513_wm_091011.jpg 
Views:	5 
Size:	133.1 KB 
ID:	4666 Click image for larger version. 

Name:	IMG_7516_wm_091011.jpg 
Views:	6 
Size:	134.3 KB 
ID:	4667 Click image for larger version. 

Name:	IMG_7547_wm_091011.jpg 
Views:	9 
Size:	142.6 KB 
ID:	4668 Click image for larger version. 

Name:	IMG_7522_wm_091011.jpg 
Views:	6 
Size:	133.4 KB 
ID:	4669 Click image for larger version. 

Name:	IMG_7555_wm_091011.jpg 
Views:	6 
Size:	168.9 KB 
ID:	4670 Click image for larger version. 

Name:	IMG_7538_wm_091011.jpg 
Views:	5 
Size:	130.9 KB 
ID:	4671 Click image for larger version. 

Name:	IMG_7542_wm_091011.jpg 
Views:	6 
Size:	151.9 KB 
ID:	4672 Click image for larger version. 

Name:	IMG_7507_wm_091011.jpg 
Views:	7 
Size:	129.6 KB 
ID:	4673 Click image for larger version. 

Name:	IMG_7533_wm_091011.jpg 
Views:	8 
Size:	147.6 KB 
ID:	4674 Click image for larger version. 

Name:	IMG_7515_wm_091011.jpg 
Views:	8 
Size:	135.9 KB 
ID:	4675 Click image for larger version. 

Name:	IMG_7518_wm_091011.jpg 
Views:	7 
Size:	131.1 KB 
ID:	4676 Click image for larger version. 

Name:	IMG_7552_wm_091011.jpg 
Views:	7 
Size:	155.2 KB 
ID:	4677

    "Get yer car outta the garage and Let's Go Cruising!"

    Horsepower for an Hour Automotive Talk Show on KVTA.com AM 1520 - Saturdays from 1:00 - 2:00pm Pacific Time
    Internet podcast -> Horsepower for an Hour



  2. #2
    Senior GearHead Glenn_03Cobra's Avatar
    Join Date
    Feb 2009
    Location
    Ventura County, CA
    Posts
    1,681
    Blog Entries
    15
    Mentioned
    1 Post(s)
    Tagged
    0 Thread(s)
    More photos from the show...

    Click image for larger version. 

Name:	IMG_7788_wm_091011.jpg 
Views:	8 
Size:	126.8 KB 
ID:	4706 Click image for larger version. 

Name:	IMG_7557_wm_091011.jpg 
Views:	8 
Size:	153.3 KB 
ID:	4707 Click image for larger version. 

Name:	IMG_7569_wm_091011.jpg 
Views:	8 
Size:	144.9 KB 
ID:	4708 Click image for larger version. 

Name:	IMG_7732_wm_091011.jpg 
Views:	6 
Size:	112.8 KB 
ID:	4709 Click image for larger version. 

Name:	IMG_7563_wm_091011.jpg 
Views:	7 
Size:	158.6 KB 
ID:	4710 Click image for larger version. 

Name:	IMG_7576_wm_091011.jpg 
Views:	8 
Size:	167.8 KB 
ID:	4711 Click image for larger version. 

Name:	IMG_7553_wm_091011.jpg 
Views:	5 
Size:	156.6 KB 
ID:	4712 Click image for larger version. 

Name:	IMG_7554_wm_091011.jpg 
Views:	6 
Size:	168.5 KB 
ID:	4713 Click image for larger version. 

Name:	IMG_7775_wm_091011.jpg 
Views:	6 
Size:	126.4 KB 
ID:	4714 Click image for larger version. 

Name:	IMG_7581_wm_091011.jpg 
Views:	5 
Size:	122.5 KB 
ID:	4715 Click image for larger version. 

Name:	IMG_7744_wm_091011.jpg 
Views:	6 
Size:	116.7 KB 
ID:	4716 Click image for larger version. 

Name:	IMG_7743_wm_091011.jpg 
Views:	6 
Size:	112.3 KB 
ID:	4717 Click image for larger version. 

Name:	IMG_7574_wm_091011.jpg 
Views:	7 
Size:	136.0 KB 
ID:	4718 Click image for larger version. 

Name:	IMG_7570_wm_091011.jpg 
Views:	6 
Size:	158.7 KB 
ID:	4719 Click image for larger version. 

Name:	IMG_7773_wm_091011.jpg 
Views:	6 
Size:	124.0 KB 
ID:	4720 Click image for larger version. 

Name:	IMG_7582_wm_091011.jpg 
Views:	7 
Size:	127.0 KB 
ID:	4721 Click image for larger version. 

Name:	IMG_7562_wm_091011.jpg 
Views:	4 
Size:	147.5 KB 
ID:	4722 Click image for larger version. 

Name:	IMG_7560_wm_091011.jpg 
Views:	7 
Size:	151.1 KB 
ID:	4723 Click image for larger version. 

Name:	IMG_7799_wm_091011.jpg 
Views:	6 
Size:	135.9 KB 
ID:	4724 Click image for larger version. 

Name:	IMG_7559_wm_091011.jpg 
Views:	6 
Size:	108.4 KB 
ID:	4725 Click image for larger version. 

Name:	IMG_7796_wm_091011.jpg 
Views:	7 
Size:	124.7 KB 
ID:	4726 Click image for larger version. 

Name:	IMG_7742_wm_091011.jpg 
Views:	5 
Size:	90.9 KB 
ID:	4727 Click image for larger version. 

Name:	IMG_7734_wm_091011.jpg 
Views:	5 
Size:	101.9 KB 
ID:	4728 Click image for larger version. 

Name:	IMG_7571_wm_091011.jpg 
Views:	6 
Size:	162.7 KB 
ID:	4729Click image for larger version. 

Name:	IMG_7577_wm_091011.jpg 
Views:	5 
Size:	162.9 KB 
ID:	4730 Click image for larger version. 

Name:	IMG_7757_wm_091011.jpg 
Views:	5 
Size:	82.3 KB 
ID:	4731 Click image for larger version. 

Name:	IMG_7583_wm_091011.jpg 
Views:	6 
Size:	125.3 KB 
ID:	4732 Click image for larger version. 

Name:	IMG_7573_wm_091011.jpg 
Views:	7 
Size:	140.3 KB 
ID:	4733 Click image for larger version. 

Name:	IMG_7739_wm_091011.jpg 
Views:	5 
Size:	110.4 KB 
ID:	4734 Click image for larger version. 

Name:	IMG_7558_wm_091011.jpg 
Views:	8 
Size:	154.3 KB 
ID:	4735Click image for larger version. 

Name:	IMG_7791_wm_091011.jpg 
Views:	5 
Size:	127.1 KB 
ID:	4736 Click image for larger version. 

Name:	IMG_7572_wm_091011.jpg 
Views:	5 
Size:	150.2 KB 
ID:	4737 Click image for larger version. 

Name:	IMG_7565_wm_091011.jpg 
Views:	10 
Size:	141.5 KB 
ID:	4738 Click image for larger version. 

Name:	IMG_7736_wm_091011.jpg 
Views:	5 
Size:	125.7 KB 
ID:	4739 Click image for larger version. 

Name:	IMG_7731_wm_091011.jpg 
Views:	5 
Size:	121.2 KB 
ID:	4740 Click image for larger version. 

Name:	IMG_7566_wm_091011.jpg 
Views:	4 
Size:	147.2 KB 
ID:	4741Click image for larger version. 

Name:	IMG_7753_wm_091011.jpg 
Views:	6 
Size:	140.2 KB 
ID:	4742 Click image for larger version. 

Name:	IMG_7584_wm_091011.jpg 
Views:	7 
Size:	128.6 KB 
ID:	4743 Click image for larger version. 

Name:	IMG_7579_wm_091011.jpg 
Views:	5 
Size:	137.6 KB 
ID:	4744 Click image for larger version. 

Name:	IMG_7741_wm_091011.jpg 
Views:	5 
Size:	120.0 KB 
ID:	4745 Click image for larger version. 

Name:	IMG_7728_wm_091011.jpg 
Views:	5 
Size:	92.1 KB 
ID:	4746 Click image for larger version. 

Name:	IMG_7561_wm_091011.jpg 
Views:	6 
Size:	135.3 KB 
ID:	4747 Click image for larger version. 

Name:	IMG_7564_wm_091011.jpg 
Views:	5 
Size:	147.7 KB 
ID:	4748 Click image for larger version. 

Name:	IMG_7580_wm_091011.jpg 
Views:	5 
Size:	158.5 KB 
ID:	4749 Click image for larger version. 

Name:	IMG_7752_wm_091011.jpg 
Views:	7 
Size:	98.8 KB 
ID:	4750 Click image for larger version. 

Name:	IMG_7575_wm_091011.jpg 
Views:	6 
Size:	148.4 KB 
ID:	4751 Click image for larger version. 

Name:	IMG_7568_wm_091011.jpg 
Views:	7 
Size:	144.4 KB 
ID:	4752

    "Get yer car outta the garage and Let's Go Cruising!"

    Horsepower for an Hour Automotive Talk Show on KVTA.com AM 1520 - Saturdays from 1:00 - 2:00pm Pacific Time
    Internet podcast -> Horsepower for an Hour



  3. #3
    Senior GearHead
    Join Date
    Apr 2009
    Location
    camarillo CA
    Posts
    127
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    Nice pictures Glenn.....Looked like a fun day...........We couldn't make it ...Had a family commitment to attend to.......
    Frank T
    Camarillo CA
    2001 DHG Bullitt #4507
    1968 Mustang Coupe-Gulfstream Aqua

  4. #4
    Senior GearHead Glenn_03Cobra's Avatar
    Join Date
    Feb 2009
    Location
    Ventura County, CA
    Posts
    1,681
    Blog Entries
    15
    Mentioned
    1 Post(s)
    Tagged
    0 Thread(s)
    Missed you guys Frank... We'll catch you on the next one.

    "Get yer car outta the garage and Let's Go Cruising!"

    Horsepower for an Hour Automotive Talk Show on KVTA.com AM 1520 - Saturdays from 1:00 - 2:00pm Pacific Time
    Internet podcast -> Horsepower for an Hour



Similar Threads

  1. PHOTOS: The Coachmen's Islands Restaurant Cruise - Sept 3, 2011
    By Glenn_03Cobra in forum Meets, Cruises, Shows, and other Events
    Replies: 2
    Last Post: 09-06-11, 11:40 PM
  2. ATRA Car Show, Oxnard - September 10, 2011 (12:00pm-4:00pm)
    By Glenn_03Cobra in forum California Events
    Replies: 1
    Last Post: 09-05-11, 01:32 PM
  3. A Taste of Van Nuys Car Show - August 27, 2011 (4:00pm-8:00pm)
    By Glenn_03Cobra in forum California Events
    Replies: 0
    Last Post: 08-22-11, 11:43 PM
  4. Simi Valley - Chuy's West Cruise-in Sept 4th from 4:00pm - 8:00pm
    By Glenn_03Cobra in forum California Events
    Replies: 0
    Last Post: 08-31-10, 09:57 PM

Share with your Friends

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •